loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Jul 15, 2025 396.02 8.27 33.31
Commercial Paper-S I D B I Jul 15, 2025 372.56 7.78 36.79
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 347.10 7.25 27.61
Certificate of Deposits-Bank of Baroda Jul 15, 2025 272.53 5.69 37.77
T Bills-TBILL-182D Jul 15, 2025 199.16 4.16 59.80
Certificate of Deposits-Axis Bank Jul 15, 2025 198.43 4.14 -27.15
Certificate of Deposits-Union Bank (I) Jul 15, 2025 198.03 4.13 0.27
Corporate Debts-Power Fin.Corpn. Jul 15, 2025 175.11 3.65 0.00
Commercial Paper-Reliance Jio Jul 15, 2025 173.79 3.63 74.71
Commercial Paper-Axis Secur. Ltd Jul 15, 2025 173.52 3.62 0.28
Corporate Debts-N A B A R D Jul 15, 2025 170.35 3.56 17.41
Certificate of Deposits-HDFC Bank Jul 15, 2025 148.89 3.11 0.26
Commercial Paper-SBI Cards Jul 15, 2025 148.95 3.11 0.28
Corporate Debts-Bajaj Housing Jul 15, 2025 125.03 2.61 -0.03
Certificate of Deposits-Indian Bank Jul 15, 2025 124.34 2.60 0.26
Commercial Paper-NTPC Jul 15, 2025 124.74 2.60 0.25
Commercial Paper-I O C L Jul 15, 2025 123.93 2.58 66.96
Commercial Paper-N A B A R D Jul 15, 2025 123.86 2.58 25.35
Commercial Paper-Sundaram Finance Jul 15, 2025 99.46 2.08 0.28
Certificate of Deposits-Canara Bank Jul 15, 2025 99.02 2.07 0.28
Commercial Paper-Tata Capital Jul 15, 2025 99.35 2.07 0.28
Commercial Paper-ICICI Securities Jul 15, 2025 98.83 2.06 0.00
T Bills-TBILL-364D Jul 15, 2025 79.75 1.66 0.22
Commercial Paper-HDFC Securities Jul 15, 2025 74.49 1.56 0.28
Commercial Paper-L&T Finance Ltd Jul 15, 2025 74.84 1.56 0.00
Commercial Paper-Rel. Retail Vent Jul 15, 2025 74.66 1.56 0.26
Commercial Paper-Larsen & Toubro Jul 15, 2025 74.27 1.55 0.27
Commercial Paper-E X I M Bank Jul 15, 2025 74.43 1.55 0.26
Corporate Debts-Sundaram Home Jul 15, 2025 50.08 1.05 -0.01
Commercial Paper-Kotak Mahindra P Jul 15, 2025 49.58 1.04 0.28
Commercial Paper-Aditya Birla Cap Jul 15, 2025 49.77 1.04 0.28
Commercial Paper-HDB FINANC SER Jul 15, 2025 49.59 1.04 0.28
Commercial Paper-Barclays Invest Jul 15, 2025 49.55 1.03 0.30
Net CA & Others-Net CA & Others Jul 15, 2025 38.52 0.82 0.00
Corporate Debts-Kotak Mahindra P Jul 15, 2025 25.02 0.52 -0.01
Corporate Debts-Bajaj Finance Jul 15, 2025 15.01 0.31 -75.00
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Jul 15, 2025 9.37 0.20 30.57
Reverse Repo-C C I Jul 15, 2025 7.63 0.16 0.00